Download/Print
Rank Admission Fee

(In Rs.)

Life Memership Subscription

(In Rs.)

Contribution for Court Cases

(In Rs.)

Total

(In Rs.)

Constable 100 100 500 700
Head Constable 100 100 1000 1200
Assistant Sub Inspector 100 200 1500 1800
Sub Inspector 100 200 2000 2300
Inspector 100 200 2500 2800
Subedar Major 100 200 3000 3300
Assistant Commandant 100 500 4000 4600
Deputy Commandant 100 500 5000 5600
2IC 100 500 6000 6600
Commandant 100 500 7000 7600
Deputy Inspector General 100 500 8000 8600
Inspector General 100 500 9400 10000
Addl. Director General 100 500 10000 10600

BANK DETAILS

Name of Account  : Indian Ex Borderman Movement

Account No.          : …………………………………………….

Name of Bank       : SBI, BSF Chhawla Branch, New Delhi-110071

IFSC Code            : SBIN0010649

MICR                   : 110002444

Donation Form